Now let’s see an example calculating the adjusted SSI rate for an individual that has both unearned (SSDI in this case) and earned income.
Marie is 52 years old and receives SSDI of $285 each month. She takes on a part-time job earning $725 before taxes. Here’s how her SSI payment is affected.
Countable Income | Explanation |
---|---|
$285 | SSDI Unearned Income |
– $20 | First $20 of any income is not counted |
= $265 | Net Countable Unearned Income |
$725 | Gross Wages |
– $65 | First $65 of earned income is not counted |
= $660 | |
– $330 | 50% of remaining not counted |
= $330 | Net Countable Earned Income (rounded up in this example) |
$265 | Net Countable Unearned Income |
+ $330 | Net Countable Earned Income |
= $595 | Total Countable Income |
Adjusted SSI Rate | Explanation | |
---|---|---|
$914 | 2023 SSI Benefits Base Rate | |
– $595 | Total Countable Income | |
= $319 | Adjusted SSI Rate (rounded up in this example) |
Try it yourself! TJ receives $325 in SSDI each month. He gets a job earning $840 before taxes each month. Calculate his new SSI amount and his total monthly income. Use the example worksheet below, look for the tab that has TJ Example.
For this example, you will need the 2023 SSI Base Rate, which is $914.
Benefits-101-Examples
Step | Amount | Explanation |
---|---|---|
1 | $325 | SSDI Unearned Income |
– $20 | First $20 of any income is not counted | |
= $305 | Net countable unearned income | |
2 | $840 | Gross Wages |
– $65 | First $65 of earned income is not counted | |
= $775 | ||
– $388 | 50% of remaining not counted | |
= $388 | Net Countable Earned Income (rounded up in this example) | |
3 | $305 | Net countable unearned income |
+ $388 | Net countable earned income | |
= $693 | Total Countable Earned Income | |
4 | $914 | 2023 SSI Benefits base rate |
– $693 | Total Countable Earned Income | |
= $221 | Adjusted SSI Rate (rounded up in this example) | |
5 | $221 | Adjusted SSI Amount |
+ $325 | SSDI Amount | |
+ $840 | Gross Wages | |
= $1,386 | Total Monthly Income |
TJ’s adjusted SSI rate is now $148. His total monthly income is $1,386.