Kentucky requested the waiver because the percentage of students participating in the alternate assessment exceeds 1% of the student population in each content area assessed.
The 2017-2018 data indicates the number of students and percent of students participating in an alternate assessment for each subject area.
SUBJECT 2017-18 | NUMBER PARTICIPATING IN ALTERNATE ASSESSMENT | NUMBER PARTICIPATING IN STATEWIDE ASSESSMENT | PERCENT PARTICIPATING IN ALTERNATE ASSESSMENT |
Reading (elem/middle) | 3,579 | 308,172 | 1.16 % |
Math (elem/middle) | 3,579 | 308,172 | 1.16 % |
Writing (elem, middle, high) | 1,915 | 150,284 | 1.27 % |
Social Studies (elem/middle) | 1,262 | 102,975 | 1.23 % |
Science (elem/middle) | 1,112 | 102,608 | 1.08 % |
Reading (high) | 634 | 48,005 | 1.32 % |
Math (high) | 611 | 47,972 | 1.27 % |
Science (high) | 653 | 48,033 | 1.36 % |
Social Studies (high)* | N/A | N/A | N/A |
* U.S. History and Social Studies were not assessed in high school for the 2017-2018 school year due to the social studies initial standards revision process being conducted and no high school field test available.